Ultimate 64 Channel Network Video Recorder (384Mbps)
SKU: NVR64ULTNPV2
Available Now
$2971.50
The VIP Vision NVR64ULTNPV2 is a 64 channel network video recorder, designed as a high performance, high capacity, professional IP surveillance solution for enterprise applications. This NVR offers native Ultra HD broadcast-quality image performance and an internal DVD-RW burner and hot-spare RAID support.
Product features:
This NVR requires external Power over Ethernet switches.
- Record beyond Ultra HD up to 12.0MP (4000 x 3000)
- 64CH NVR with no Power over Ethernet ports
- 384Mbps incoming bandwidth with H.265 support
- Decode up to 16 channels at 1080p (30fps)
- 16 x SATA ports up to 10TB, max. 160TB HDD capacity
- 7" HD LCD on-recorder display
- Supports easy hot-swap hard drive access
- High performance Intel quad core processors
- Native Ultra HD live view on 4K monitors via HDMI
- Smart tracking and intelligent video analytics
- RAID HDD optimisation & power redundancy avail.
- Live view, playback & record via your phone/tablet
Details
| Manufacturer | VIP Vision |
|---|---|
| Supplier | RhinoCo.com.au |
| Weight | 28 |
| Dimensions | 0.640(W)x0.720(H)x0.440(D)m |
| Warranty | 4 |
| Category | Run-out Offers |
Specs
| Alarm Input / Output | 16 channels input / 8 channels relay output (N.O/N.C) |
|---|---|
| Auxiliary Inputs | 1 x RS232 / 1 x RS485 / 1 x eSATA / 1 x Mini SAS |
| Backup Modes | USB Device / Network / eSATA Device / Internal SATA burner |
| Bit Rate | 16kbps ~ 20Mbps per channel |
| Category | Network Surveillance |
| Decoding Capacity | 16 channels: 1080p (30fps) |
| Dimensions | 530 x 485 x 133mm |
| Display Resolution | Configurable from 3840 x 2160 to 1024 x 768 |
| Display Split | 1/4/8/9/16/25/36/64, Extra display: 1/4/8/9/16 |
| Ethernet | 4 x RJ-45 (10/100/1000Mbps), Load Balancing or Independent |
| HDD Modes | Single disk, RAID 0/1/5/6/10/50/60 (Global hot-spare support) |
| Incoming Bandwidth | 384Mbps |
| Internal HDD | 16 x SATA ports up to 10TB, max. 160TB HDD capacity |
| Interoperability | ONVIF 2.4, CGI conformant |
| Main Processor | Intel® Quad Core Processors |
| Max. User Access | 128 users |
| Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search, P2P |
| Operating Environment | -10 ~ 55°C / 10 ~ 90%RH / 86 ~ 106kpa |
| Operating System | Embedded Linux |
| Optical Interface | 2 x 1000Mbps Fibre Interface |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Playback Sync | 128Mbps (RAID 5 mode) / 64Mbps (single HDD mode) |
| PoE | No |
| Power Consumption | < 51W (without HDD) |
| Power over Ethernet | N/A |
| Power Supply | 100 ~ 240VAC, 50 ~ 60Hz (Power Redundancy Available) |
| Rackmount Units | 3RU |
| Rackmountable | Yes (included) |
| Record Interval | 1~120 min (default: 60 min) / Pre-record: 1~30s / Post-record: 10~300s |
| Record Modes | Manual / Schedule (Regular [Continuous], Motion Detection, Alarm) / Stop |
| Recording Resolution | Configurable from 12.0MP (4000 x 3000) to CIF (352 x 288) |
| Remote View | iOS (iPhone, iPad) / Android devices |
| Search Modes | Time/Date, Alarm, Motion Detection, Exact Search (to the second), Smart Search |
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer, Screentips |
| Two-way Talk | 1 channel input, 1 channel output, RCA |
| USB Interface | 4 ports: 1x USB3.0 / 3x USB2.0 |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss & Tampering |
| Video Input | 64 channels |
| Video Output | 2 x HDMI, 1 x VGA |
| Weight | 18.10kg (without HDD) |
Downloads
- VIP Vision 64/128CH NVRULT Series Datasheet (PDF)
- VIP Vision / Watchguard NVR Installation Manual - Q4 2021 (PDF)
- HDD Space Calculator
- SmartPSS Software (Windows)
- Smart PSS V2.0.1 (Windows)
- Smart PSS V2.0 (Mac)
- NVR32ULTNPV2, NVR64ULTNPV2, NVR64ULT8S, NVR128ULTNPV2 Firmware - 2024-10-18
- VIP Vision / Watchguard Mobile App Quick Start Guide (PDF)
- Full NVR User Manual V4.3.0 - Blue GUI (PDF)
- Full NVR User Manual V4.5.1 - Black GUI (PDF)