Compact AI Series 16CH PoE NVR with 2 x HDD Bays
SKU: NVR16COM-I
Available Now
$659.09
The Watchguard™ Compact AI Series brings the best of AI surveillance features in an affordable package. The NVR16COM-I allows you to bring AI face recognition or AI person/vehicle detection to your CCTV installations, guaranteeing that important events are detected and can be acted upon. This NVR is perfect for new systems or replacement of existing NVRs to upgrade to AI capable surveillance.
Product features:
*NVRs include 4 year warranty; HDDs include 3 year warranty
- Records up to 16.0 megapixel (4920 x 3264)
- Up to 256Mbps incoming bandwidth (recording/outgoing)
- Decoding 12CH@1080P/25fps (AI enabled), 16CH@1080P/25fps (AI disabled)
- AI face recognition and database comparison by NVR up to 1 channel, or;
- AI human/vehicle detection via tripwire/intrusion rule by NVR up to 2 channels, or;
- AI human/vehicle detection via motion detection by NVR up to 4 channels
- Support for ANPR up to 4 channels (automatic number plate recognition)
- 2 x SATA bay with support for up to 16TB capacity HDDs per bay
- Built-in 16 port power over Ethernet switch
- HDMI and VGA simultaneous video output
- Backup footage via external USB device or local network
Details
| Manufacturer | Watchguard |
|---|---|
| Supplier | RhinoCo.com.au |
| Weight | 3.8 |
| Dimensions | 0.451(W)x0.147(H)x0.425(D)m |
| Warranty | 4 |
| Category | CCTV Surveillance Systems > Network Video Recorders |
Specs
| Alarm Actions | Begin record, take snapshot, camera external alarm output, audio, buzzer, NVR log, camera preset, email |
|---|---|
| Alarm Interface | 4 channels input, 2 channels output |
| Alarm Types | Record, snapshot, IPC external alarm output, audio, buzzer, log, preset, email |
| ANPR (By Camera) | 4 channels |
| ANPR Functions | Up to 20,000 plate numbers, blocklist & allowlist |
| App Integration | iOS / Android |
| Audio | 1 channel input (RCA), 1 channel output (RCA) |
| Backup Method | USB device / network |
| Decoding Capacity (AI Disabled) | 16CH@1080p/25fps |
| Decoding Capacity (AI Enabled) | 12CH@1080p/25fps |
| Dimensions | 375mm x 329.3mm x 53mm |
| Display Mode | HDMI1 + VGA1 (Mirror) |
| Display Output | 1 x HDMI (up to 3840 x 2160), 1 x VGA (up to 1920 x 1080) |
| Display Split | 1st screen: 1/4/8/9/16, 2nd screen: 1/4/8/9/16 |
| Face Detection (By Camera) | 8 channels |
| Face Detection (By NVR) | 1 channel (up to 12 face images per second, per channel) |
| Face Detection Functions | Gender, Age Group, Glasses, Expressions, Face Mask, Beard |
| Face Recognition (By Camera) | 8 channels |
| Face Recognition (By NVR) | 1 channel (Face detection via NVR video stream analysis; Face recognition performed by NVR) 4 channels (Face detection performed via Face Capture cameras via image stream; Face recognition performed via NVR) |
| Face Recognition Capacity | NVR Supports up to 10 face databases and 200,000 face images |
| HDD | 2 x SATA bays, up to 16TB |
| HDD Capacity | 2 |
| Human/Vehicle Detection (By Camera) | IVS: 8 channels, SMD: 8 channels |
| Human/Vehicle Detection (By NVR) | IVS: 2 channels (10 rules per channel) SMD: 4 channels |
| Human/Vehicle Detection Functions | AI Tripwire & Intrusion (IVS), AI Motion Detection (SMD) |
| Interoperability | ONVIF 21.12(Profile T; Profile S; Profile G); CGI; SDK |
| Network Bandwidth (AI Disabled) | 256Mbps (incoming/recording/outgoing) |
| Network Bandwidth (AI Enabled) | 180Mbps (incoming/recording/outgoing) |
| Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search, Easy4ip |
| Network Input | 1 x 1000Mbps Ethernet uplink, 16 x PoE 100Mbps (802.3af/at) |
| NVR Operated AI | Face Detection, Face Recognition, AI Tripwire/Intrusion and AI Human/Vehicle Detection |
| Operating Environment | -10°C ~ +55°C / 10 ~ 93%RH |
| Playback Channels | 16 Channels |
| Playback Modes | General Recording, Motion Detection, Intelligent Events, Alarm Triggers |
| PoE | Yes |
| Power Consumption | NVR: <10W (without HDD) / PoE: Max 25.5W for single port, 130W total |
| Power Supply | 100~240VAC / 47~63 Hz |
| Processor & Operation | Industrial-grade processor, Embedded Linux OS, Web Interface / Local GUI |
| Rackmount Units | - |
| Rackmountable | No |
| Recording Resolution | Configurable from 16.0MP (4920 x 3264) to CIF (352 x 288) |
| Supported Camera AI | Face Detection, Face Recognition, AI Tripwire/Intrusion and AI Human/Vehicle Detection, People Counting, Crowd Distribution, Heatmap, ANPR, Audio Detection, Thermal Alarm, Fisheye Dewarp (Via PC web interface only) |
| USB & Other Inputs | 1 x Front USB 2.0, 1 x Rear USB 2.0 |
| Video & Audio Compression | Video: Smart H.265+ / H.265 / H.264 / H.264+ / MJPEG, Audio: G.711a / G.711u / PCM / G726 |
| Video Input | 16 Channels |
| Video Metadata (By Camera) | - |
| Video Metadata (By NVR) | - |
| Video Metadata Functions | - |
| Weight | 2.68kg (without HDD) |
Downloads
- Watchguard Compact AI Series NVRs Datasheet (PDF)
- VIP Vision / Watchguard NVR Installation Manual - Q4 2021 (PDF)
- AI Network Video Recorder Quick Start Guide (PDF)
- NVR HDD Installation Guide (PDF)
- NVR4COM-I, NVR8COM-I, NVR16COM-I, NVR8PRO-I Firmware - 2024-07-16
- VIP Vision / Watchguard AI NVR Installation Manual Q2 2023 (PDF)